Dr. In the following video, Wilhelm Graiss explains the effects of different care for extensive grassland areas:
Three mixtures with different species were created on the test areas:
Mixture 1: Field biodiversity
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixture 2: Grassland biodiversity
Anthoxanthum odoratum | Ruchgrass |
Briza media | Quaking grass |
Cynosurus cristatus | Comb grass |
Festuca nigrescens | Horst-Rot-Schwinge |
Poa pratensis | Common meadow bluegrass |
Anthyllis vulneraria | Anthyllus |
Lotus corniculatus | Horn trefoil |
Medicago lupulina | Yellow clover |
Trifolium campestre | Field clover |
Achillea millefolium | yarrow |
Betonica officinalis | Real concrete |
Campanula patula | Bluebell |
Carum carvi | Real caraway |
Centaurea jacea | Meadow knapweed |
Centaurea scabiosa | Scabious knapweed |
Cichorium intybus | Waywait |
Crepis biennis | Pippaw |
Daucus carota | Wild carrot |
Echium vulgare | Weighted viper's head |
Galium mollugo | Meadow bedstraw |
Galium verum | Real bedstraw |
Geum urbanum | Real clove root |
Knautia arvensis | Scabious flower |
Leontodon autumnalis | Autumn dandelions |
Leontodon hispidus | Rough dandelion |
Leucanthemum ircutianum | Marguerite |
Leucanthemum vulgare | Poor meadow daisy |
Lychnis flos-cuculi | Cuckoo carnation |
Pastinaca sativa | parsnip |
Plantago lanceolata | Ribwort plantain |
Plantago media | Medium plantain |
Prunella vulgaris | Real Brunelle |
Sanguisorba minor | Small meadow button |
Silene dioica | Red carnation |
Silene nuts | Nodding catchfly |
Silene vulgaris | Inflated catchfly |
Tragopogon orientalis | Meadow goat's beard |
Verbascum nigrum | Dark Mullein |
Mixture 3: Flower strip mix Regrass II
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||